On Tour > Statistics > Season Stats > World Ranking

RANK PLAYER EVENTS AVG. POINTS TOTAL POINTS POINTS LOST POINTS GAINED
1 Tiger Woods 40 15.2 607.85 -475.4 604.54
2 Phil Mickelson 44 8.54 375.85 -335.82 367.29
3 Steve Stricker 45 6.89 310.02 -197.67 333.56
4 Lee Westwood 52 6.76 351.73 -203.36 299.54
5 Padraig Harrington 53 5.75 304.76 -264.69 215.02
6 Jim Furyk 50 5.7 285.03 -190.74 265.05
7 Paul Casey 44 5.55 244.05 -161.89 282.86
8 Henrik Stenson 47 5.54 260.48 -216.84 234.25
9 Rory McIlroy 57 4.97 283.19 -102.9 283.06
10 Kenny Perry 52 4.91 255.3 -190.18 247.21
11 Sergio Garcia 52 4.88 253.77 -290.52 122.94
12 Ian Poulter 51 4.75 242.13 -151.37 226.68
13 Martin Kaymer 52 4.64 241.34 -155.73 225.58
14 Geoff Ogilvy 50 4.63 231.4 -210.03 228.29
15 Stewart Cink 47 4.38 205.74 -175.55 192.59
16 Sean O'Hair 50 4.36 218.22 -137.76 241.54
17 Ernie Els 53 4.27 226.1 -221.08 189.91
18 Ross Fisher 51 4.14 211.36 -128.22 188.34
19 Retief Goosen 58 4.06 235.53 -135.32 239.1
20 Lucas Glover 53 3.95 209.52 -78.96 234.68
21 Robert Allenby60 3.95 237.01 -145.9 196.2
22 Zach Johnson 52 3.75 194.84 -133.57 214.36
23 Camilo Villegas 52 3.66 190.37 -182.4 128.01
24 Anthony Kim 52 3.65 190.01 -174.74 137.91
25 Angel Cabrera 50 3.6 179.92 -141.04 195.39
26 Vijay Singh 46 3.5 161.14 -271.79 67.42
27 Robert Karlsson 42 3.29 138.35 -186.48 55.22
28 Luke Donald 42 3.22 135.04 -119.53 139.23
29 Hunter Mahan 53 3.18 168.56 -130.96 165.09
30 Ryo Ishikawa 54 3.1 167.36 -48.67 133.13
31 Y.E. Yang 59 3.07 181.15 -40.41 203.03
32 Nick Watney 54 3.02 163.01 -81.81 197.43
33 Yuta Ikeda 40 2.91 116.43 -15.58 114.15
34 Adam Scott 47 2.86 134.49 -155.24 118.58
35 Soren Kjeldsen 54 2.8 151.42 -109.14 128.67
36 Mike Weir 51 2.78 141.58 -144.71 115.48
37 Tim Clark 56 2.74 153.53 -128.15 126.11
38 Graeme McDowell 55 2.66 146.25 -121.26 109.63
39 Oliver Wilson 52 2.64 137.52 -109.51 108.14
40 Francesco Molinari 56 2.64 147.79 -72.67 128.93
41 David Toms 47 2.64 123.91 -73.63 142.26
42 Justin Leonard 52 2.51 130.72 -151.55 107.09
43 Simon Dyson 59 2.47 145.96 -69.2 139.85
44 Brian Gay 60 2.46 147.57 -92.62 155.39
45 Michael Sim 40 2.45 98.03 -32.98 107.94
46 Anders Hansen 49 2.43 119.09 -84.14 127.03
47 Miguel A. Jimenez 56 2.43 135.91 -147.41 102.6
48 Soren Hansen 53 2.41 127.55 -110.25 112.05
49 Ben Curtis 44 2.37 104.06 -106.72 63.99
50 Alvaro Quiros 55 2.32 127.69 -71.95 127.02
51 Ryan Moore 52 2.31 120.21 -58.67 121.89
52 Dustin Johnson 55 2.29 126.09 -58.07 139.31
53 Peter Hanson 53 2.27 120.14 -93.22 91.63
54 Alexander Noren 49 2.26 110.74 -62.38 93.89
55 Edoardo Molinari 49 2.24 109.66 -14.91 115.3
56 Stephen Ames 47 2.22 104.16 -109.14 86.22
57 Shingo Katayama 55 2.21 121.5 -118.87 83.52
58 Jeev M. Singh 66 2.2 144.92 -144.2 85.2
59 Thongchai Jaidee 59 2.19 129.1 -78 116.43
60 Scott Verplank 49 2.16 105.81 -89.63 99.15
61 Chad Campbell 54 2.15 116.02 -98.1 104.55
62 Matt Kuchar 52 2.14 111.09 -57.59 104.53
63 Gonzalo Fdez-Castano 53 2.13 112.64 -83.57 104.54
64 Hiroyuki Fujita 49 2.1 102.66 -61.4 88.44
65 Charl Schwartzel 56 2.09 116.89 -86.93 96.5
66 Rory Sabbatini 55 2.07 113.96 -151.42 116.29
67 Ross McGowan 54 2.05 110.61 -49.21 106.76
68 Jason Dufner 50 2.05 102.39 -21.88 112.42
69 Kevin Na 55 2.03 111.88 -61.8 131.38
70 Justin Rose 52 2.03 105.45 -159.6 100.39
71 Heath Slocum 59 1.94 114.5 -70.92 103.72
72 Chris Wood 40 1.87 74.93 -27.52 65.93
73 Koumei Oda 50 1.86 93.15 -42.01 78.94
74 Kenichi Kuboya 49 1.86 91.07 -33.1 75.47
75 John Senden 63 1.86 117.03 -83.38 114.82
76 Brendan Jones 43 1.84 79 -79.38 56.88
77 Mathew Goggin 58 1.84 106.55 -90.67 71.71
78 Yasuharu Imano 40 1.83 73.11 -28.51 57.77
79 Davis Love III 50 1.81 90.5 -63.12 80.42
80 Jerry Kelly 58 1.77 102.69 -86.19 103.36
81 Kevin Sutherland 53 1.72 91.4 -88.91 65.07
82 Anthony Wall 55 1.72 94.65 -66.96 81.76
83 WC Liang 48 1.71 82.25 -55.52 62.26
84 James Kingston 53 1.7 90.11 -78.7 68.53
85 Steve Marino 65 1.69 110.08 -79 102.35
86 K.J. Choi 49 1.68 82.13 -179.2 62.84
87 John Rollins 55 1.66 91.33 -65.12 100.45
88 Gregory Bourdy 55 1.64 90.39 -54.87 77.1
89 Pat Perez 50 1.61 80.41 -88.05 80.38
90 Louis Oosthuizen 52 1.59 82.93 -77.18 98.68
91 Scott Strange 54 1.59 85.62 -61.37 73.04
92 Rod Pampling 63 1.57 98.89 -101.44 70.6
93 Richard Sterne 48 1.54 74.14 -86.92 32.88
94 Prayad Marksaeng 64 1.54 98.49 -108.34 62.71
95 Brandt Snedeker 54 1.54 83.1 -103.72 67.92
96 Bubba Watson 53 1.52 80.66 -68.15 79.25
97 David Smail 50 1.52 75.94 -65.53 61.54
98 Paul Goydos 52 1.52 78.81 -55.51 67.39
99 Ben Crane 52 1.51 78.59 -57.41 78.81
100 Wen-Tang Lin 40 1.51 60.4 -58.69 25.29

 
Privacy Policy Sitemap
JMS Logo