On Tour > Statistics > Season Stats > OOM Ranking > PGA Tour

Rank This Week Rank Last Week Player Events Avg Points Total Points Points lost Points gained
1 1 Tiger Woods 40 10.51 420.27 -245.84 187.40
2 2 Phil Mickelson 46 8.14 374.44 -157.69 187.76
3 3 Paul Casey 49 6.94 340.05 -54.89 271.86
4 4 Sergio Garcia 49 6.54 320.58 -144.75 43.99
5 5 Geoff Ogilvy 47 6.17 289.86 -88.77 165.49
6 6 Henrik Stenson 51 5.98 305.14 -90.74 152.82
7 7 Kenny Perry 50 5.62 281.20 -73.17 156.10
8 8 Steve Stricker 44 5.50 241.84 -94.39 162.09
9 9 Vijay Singh 51 5.12 261.36 -141.31 37.16
10 14 Jim Furyk 48 5.02 240.86 -95.23 125.38
11 10 Padraig Harrington 51 4.97 253.22 -135.45 34.24
12 11 Camilo Villegas 49 4.80 234.96 -82.80 73.01
13 13 Sean O'Hair 52 4.43 230.47 -52.44 168.48
14 12 Robert Karlsson 49 4.42 216.41 -87.12 33.92
15 15 Anthony Kim 48 3.91 187.87 -81.03 42.06
16 18 Ernie Els 55 3.75 206.48 -114.88 64.07
17 17 Rory McIlroy 50 3.75 187.62 -32.80 117.38
18 16 Ian Poulter 53 3.71 196.71 -67.79 97.68
19 20 Lee Westwood 52 3.67 190.94 -94.42 29.80
20 19 Zach Johnson 50 3.61 180.46 -66.50 132.92
21 21 Luke Donald 40 3.46 138.36 -56.13 79.15
22 25 Mike Weir 50 3.41 170.66 -66.61 66.46
23 22 Martin Kaymer 54 3.33 180.01 -62.46 70.98
24 24 Alvaro Quiros 45 3.29 147.94 -22.98 98.31
25 28 Retief Goosen 55 3.28 180.13 -54.63 103.01
26 29 Stewart Cink 48 3.27 156.85 -83.01 51.16
27 26 Angel Cabrera 54 3.25 175.45 -69.26 119.13
28 27 Tim Clark 56 3.24 181.21 -57.11 82.76
29 23 Ross Fisher 55 3.22 177.30 -52.80 78.85
30 30 Rory Sabbatini 53 3.11 164.66 -83.55 99.13
31 32 Justin Leonard 53 3.10 164.26 -69.15 58.23
32 31 Ben Curtis 46 3.07 141.07 -48.13 42.43
33 33 Nick Watney 52 3.02 156.84 -25.42 134.87
34 34 Jeev M. Singh 72 2.78 199.89 -61.10 57.08
35 37 Robert Allenby 59 2.77 163.43 -66.60 43.31
36 36 Soren Kjeldsen 56 2.75 154.10 -45.66 67.87
37 35 Shingo Katayama 54 2.70 145.76 -54.28 43.18
38 38 Miguel A. Jimenez 54 2.66 143.75 -70.08 33.11
39 39 K.J. Choi 50 2.66 132.99 -104.77 39.26
40 41 Adam Scott 47 2.56 120.10 -81.51 30.45
41 43 Dustin Johnson 47 2.52 118.67 -16.29 90.11
42 40 Justin Rose 52 2.51 130.55 -87.71 53.61
43 42 Trevor Immelman 52 2.49 129.63 -68.91 18.31
44 45 Chad Campbell 55 2.38 130.73 -41.75 62.90
45 57 Davis Love III 45 2.37 106.79 -24.92 58.51
46 44 Oliver Wilson 53 2.37 125.52 -48.94 35.56
47 46 Hunter Mahan 53 2.37 125.47 -65.10 56.13
48 47 Graeme McDowell 55 2.30 126.46 -56.09 24.67
49 48 Gonzalo Fernandez 54 2.27 122.75 -34.05 65.14
50 50 David Toms 41 2.27 92.90 -33.88 71.49
51 49 Stephen Ames 46 2.26 103.95 -53.04 29.90
52 53 Thongchai Jaidee 60 2.21 132.81 -28.80 70.94
53 51 Prayad Marksaeng 63 2.21 139.13 -48.87 43.88
54 55 Brian Gay 61 2.18 132.80 -34.50 82.50
55 52 Aaron Baddeley 48 2.15 102.97 -64.80 37.31
56 56 Ben Crane 42 2.14 89.93 -20.63 53.38
57 62 Mathew Goggin 58 2.13 123.40 -38.14 36.04
58 61 Kevin Sutherland 53 2.10 111.49 -40.68 36.92
59 60 Charl Schwartzel 55 2.10 115.62 -39.06 47.36
60 54 Louis Oosthuizen 52 2.10 108.95 -32.15 79.66
61 58 J.B. Holmes 52 2.08 108.21 -36.48 53.79
62 59 Andres Romero 54 2.08 112.17 -66.05 29.20
63 63 Pat Perez 51 2.06 104.98 -41.54 58.43
64 65 Boo Weekley 49 1.98 96.82 -60.22 29.52
65 67 Soren Hansen 54 1.94 104.90 -54.09 33.24
66 69 Kevin Na 60 1.93 115.92 -21.86 95.48
67 66 Anders Hansen 51 1.92 97.93 -43.14 64.87
68 64 Brendan Jones 44 1.91 83.97 -37.84 20.30
69 68 Stuart Appleby 55 1.90 104.51 -61.43 16.69
70 97 Mark Wilson 55 1.90 104.47 -28.38 63.51
71 72 Steve Marino 65 1.88 122.23 -33.49 69.00
72 71 Lucas Glover 53 1.86 98.83 -27.01 72.04
73 70 Peter Hanson 54 1.86 100.48 -44.96 23.72
74 73 Rod Pampling 60 1.86 111.58 -50.37 32.23
75 77 Bubba Watson 53 1.83 96.90 -31.44 58.78
76 75 Richard Sterne 51 1.79 91.39 -45.90 9.12
77 74 Francesco Molinari 57 1.78 101.28 -29.88 39.63
78 78 Fred Couples 40 1.76 70.20 -14.33 45.23
79 80 Ryuji Imada 57 1.75 99.70 -45.88 30.75
80 76 Anthony Wall 60 1.74 104.49 -27.78 52.42
81 88 David Smail 50 1.74 87.05 -26.63 33.75
82 79 Wen-Tang Lin 40 1.73 69.04 -26.81 2.05
83 81 Dudley Hart 40 1.69 67.56 -26.33 6.67
84 82 D.J. Trahan 58 1.68 97.71 -39.78 35.16
85 85 Charlie Wi 57 1.68 95.73 -27.89 46.75
86 86 Woody Austin 56 1.66 92.98 -63.24 32.84
87 84 Thomas Levet 48 1.66 79.46 -19.44 49.11
88 90 Jerry Kelly 59 1.65 97.20 -43.52 55.20
89 83 Charles Howell III 59 1.63 96.06 -32.71 62.82
90 115 Matt Kuchar 52 1.62 84.29 -25.52 45.67
91 92 Briny Baird 61 1.60 97.79 -31.34 48.20
92 93 Scott Verplank 48 1.60 76.58 -51.31 31.60
93 87 John Rollins 57 1.59 90.69 -28.39 63.07
94 89 Fredrik Jacobson 48 1.59 76.28 -35.09 26.08
95 91 Charley Hoffman 60 1.58 94.71 -23.02 73.09
96 99 Michael Sim 43 1.58 67.73 -9.21 53.86
97 94 Ryo Ishikawa 40 1.57 62.63 -20.26  
98 95 Johan Edfors 54 1.56 84.10 -20.68 50.73
99 96 John Mallinger 58 1.55 89.85 -24.90 55.79
100 100 Darren Clarke 56 1.54 86.35 -33.47 15.18

 
Privacy Policy Sitemap
JMS Logo