On Tour > Statistics > Season Stats > OOM Ranking > European Tour

Year 2009
S NO. NAME COUNTRY EVENTS PLAYED EARNINGS
1 LeeWESTWOOD ENG 23 2305315
2 Martin KAYMER GER 18 2204678
3 Rory MCILROY NIR 22 2140270
4 Ross FISHER ENG 20 2066014
5 Paul CASEY ENG 13 2014063
6 Oliver WILSON  ENG 22 1641109
7 Geoff OGILVY  AUS 10 1606805
8 Angel CABRERA  ARG 11 1547999
9 Simon DYSON ENG 30 1444230
10 Ian POULTER ENG 12 1342559
11 Sergio GARCIA ESP 15 1277456
12 Søren KJELDSEN DEN 23 1272636
13 Francesco MOLINARI ITA 25 1166508
14 Gonzalo FDEZ-CASTAÑO ESP 24 1148835
15 Peter HANSON SWE 26 1136451
16 Henrik STENSON SWE 19 1104366
17 Søren HANSEN DEN 25 1095307
18 Padraig HARRINGTON IRL 14 1078073
19 Thongchai JAIDEE THA 24 1053452
20 Anders HANSEN DEN 23 1016669
21 Alvaro QUIROS ESP 24 993796
22 Robert ALLENBY AUS 12 983895
23 Miguel AngelJIMÉNEZ ESP 26 947818
24 Charl SCHWARTZEL RSA 23 938019
25 Ernie ELS RSA 15 921443
26 Robert ROCK ENG 25 867966
27 Ross McGOWAN ENG 29 843045
28 Retief GOOSEN RSA 16 836059
29 Alexander NOREN SWE 23 829595
30 Thomas LEVET FRA 24 825966
31 Johan EDFORS SWE 27 806537
32 Nick DOUGHERTY ENG 25 792454
33 Graeme MCDOWELL NIR 21 787999
34 Camilo VILLEGAS COL 11 777228
35 Louis OOSTHUIZEN RSA 27 767653
36 Jeev Milkha SINGH IND 19 712917
37 Rafael CABRERA-BELLO ESP 30 704211
38 Raphaël JACQUELIN FRA 29 696343
39 Anthony KIM USA 11 692282
40 Anthony WALL ENG 25 674114
41 Richard STERNE RSA 17 658759
42 Chris WOOD ENG 24 652147
43 SteveWEBSTER ENG 25 637605
44 Adam SCOTT AUS 11 636932
45 David DRYSDALE SCO 26 623740
46 Peter HEDBLOM SWE 27 612748
47 Justin ROSE ENG 13 612338
48 Scott STRANGE AUS 25 605051
49 Peter LAWRIE IRL 27 604412
50 Graeme STORM ENG 28 595240
51 Niclas FASTH SWE 29 585334
52 Luke DONALD ENG 11 584256
53 Danny WILLETT ENG 26 581510
54 Gareth MAYBIN NIR 28 578527
55 James KINGSTON RSA 22 564552
56 Thomas AIKEN RSA 18 548566
57 Damien MCGRANE IRL 31 546182
58 Bradley DREDGE WAL 27 539987
59 Jamie DONALDSON WAL 27 535076
60 Stephen DODD WAL 24 529929
61 Fabrizio ZANOTTI PAR 24 511756
62 Darren CLARKE NIR 23 508568
63 Wen-chong LIANG CHN 10 496959
64 Ignacio GARRIDO ESP 28 493777
65 Jeppe HULDAHL DEN 27 489014
66 Oskar HENNINGSSON SWE 22 476090
67 Tim CLARK RSA 10 471279
68 Christian CÉVAËR FRA 25 457965
69 Michael JONZON SWE 30 451984
70 Marcus FRASER AUS 25 435373
71 Richard GREEN AUS 19 425787
72 David HORSEY ENG 28 424666
73 Rodney PAMPLING AUS 11 416364
74 Ricardo GONZALEZ ARG 24 415604
75 Ben CURTIS USA 10 405251
76 Prayad MARKSAENG THA 14 400065
77 Robert-Jan DERKSEN NED 24 396992
78 Rafa ECHENIQUE ARG 29 396399
79 Marcel SIEM GER 30 393530
80 Felipe AGUILAR CHI 29 389204
81 Gary ORR SCO 20 380201
82 DanielVANCSIK ARG 27 379642
83 Paul LAWRIE SCO 24 379258
84 Marc WARREN SCO 27 369261
85 Paul BROADHURST ENG 28 365353
86 Martin ERLANDSSON SWE 27 352073
87 Grégory BOURDY FRA 28 352001
88 David LYNN ENG 27 351165
89 Anthony KANG USA 20 351078
90 Christian NILSSON SWE 17 343763
91 Thomas BJÖRN DEN 21 343220
92 Mikko ILONEN FIN 27 342239
93 Michael HOEY NIR 25 341327
94 Colin MONTGOMERIE SCO 24 340371
95 Pablo LARRAZÁBAL ESP 32 339045
96 Tano GOYA ARG 25 338939
97 José Manuel LARA ESP 31 334321
98 Maarten LAFEBER NED 30 334271
99 Richie RAMSAY SCO 30 331171
100 Robert KARLSSON SWE 12 329390


 
Privacy Policy Sitemap
JMS Logo